Description
PRODUCT NAME | MeetingMate EB-1460Ui | ||
PRODUCT CODE | V11H726053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection Technology | Epson 3LCD, 3-Chip Technology | ||
Projection System | RGB Liquid Crystal Shutter Projection System | ||
LCD Panel | 0.67-inch (D10) | ||
OPTICAL | |||
Zoom Ratio | 1.0 – 1.35 (Digital Zoom) | ||
Screen Size | 70″ to 100″ [40.5 to 59.3m] | ||
Projection Distance | 90″ screen 53cm | ||
Throw Ratio | 0.27 (Zoom: Wide), 0.37 (Zoom: Tele) |
||
Projection Lens Type | No Optical Zoom / Focus (Manual) Focus (Manual) |
||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 4.2mm | ||
Focus Method | Manual | ||
Offset | 5.8:-1 | ||
IMAGE | |||
White Light Output | 4,400 Lumens | ||
Colour Light Output | 4,400 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 16,000:1 | ||
Keystone Correction | Vertical: -3 to +3 degrees (Zoom: Tele) Horizontal: -3 to +3 degrees (Zoom: Tele) |
||
Quick Corner | Yes | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Analog RGB Input: | 1x RGB D-sub 15pin 1x RCA Composite |
||
Analog RGB Output: | 1x RGB D-sub 15pin | ||
Digital Input | 2 x HDMI (1 supports MHL) | ||
Digital Output | 1x DVI-D (HDCP content not supported) | ||
Audio – Input | 2x Stereo mini | ||
Audio – Output | 1x Stereo mini | ||
Control I/O | 1x RS-232C D-sub 9pin 1x Stereo mini (for control pad) Interactive sync stereo mini – 1x in, 1x out Touch Unit Control – 1x Min DIN 8pin |
||
USB | 2x Type A (for USB Memory, Printer, USB Document Camera, Firmware update, Copy OSD Settings) 1x Type B (for USB Display, Mouse, K/B, Control, Interactive, Saving Data File to PC via Cable) |
||
Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for ELPAP10 LAN unit) |
||
Touch Interactive | Min DIN 8pin | ||
Wireless Connectivity | Includes ELPAP10 Wireless LAN unit | ||
Speaker Output | Monaural: 16 W x 1 | ||
ADVANCED FEATURES | |||
EasyMP Network Projector control and projector management via network | Yes | ||
AMX Device Discovery | Yes | ||
Crestron Integrated Partner | Yes | ||
Crestron RoomView | Yes | ||
Extron IP Link | Yes | ||
Control4 | Yes | ||
EasyMP Network Multi PC Projection | Yes | ||
Message Broadcasting | Yes | ||
Easy Interactive Function | 70″ to 100″ [0.41 to 0.59m] 90″ screen 0.533 m Supports multiple screens (PC Interactive only, up to 2) Throw ratio 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) (as the same as the projection lens spec) |
||
Finger Interactive Unit | Dimension: 210x95x51mm Weight: 450g Technology: Infrared laser (class 1) Adjustment: Yes (manual) Control I/O: 1x Min DIN 8pin Security: Kensington® – lock provision |
||
PC Interactive Tool | Multiple pen/finger support: Yes (with Easy Interactive Tools Ver.4.20) Easy Interactive Pen: Up to 2 Finger: Up to 6 |
||
PC Free Annotation Unit | Multi Pen Support: Yes Easy interactive Pen: Up to 2 Finger: Up to 2. Whiteboard function Projector function |
||
Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Copy OSD Settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Quick Wireless Connection | Yes | ||
Wireless LAN Security | WPA/WPA2-Personal | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes (PC, USB-B) | ||
Security | * Kensington® Lock Provision * Padlock & Security Cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, DICOM SIM | ||
Integrated Mount included | Yes | ||
EXTERNAL CONTROL PAD | |||
Dimensions WxDxH | 140 x 34.5 x 178mm | ||
Weight | 262g | ||
Buttons | Power ,Whiteboard, Source search | ||
Control I/O | Upstream Port: USB Type A x 1 (for USB Display, mouse, K/B, Interactive, flash storage, Printer, others) Upstream Port(remote control output) : Stereo mini Jack Downstream Port: USB Type B x 1 (for USB Display, mouse, K/B, Interactive) |
||
Memory I/O | Upstream Port – USB Type B x 1 Downstream Port – USB Type A x 3 (for USB Flash Storage, Printer, others) |
||
GENERAL | |||
Dimensions (excl feet) WxHxD | 474 x 447 x 130mm | ||
Weight | 8.5kg | ||
Lamp Warranty | 1 Year (or 750 hours)* | ||
Projector Warranty | 3 Years | ||
Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
||
Lamp Type | 300W UHE | ||
Power Consumption: Lamp On | 467W (Normal) 364W (ECO) |
||
Fan Noise Level (eco) | 38dB (Normal) 30dB (ECO) |
||
* Whichever comes first. For more information visit Epson Projector Warranty | |||
WHAT’S IN THE BOX | |||
Main Unit | EB-1460Ui Projector | ||
Mount | ELPMB46 | ||
Control Pad | Yes | ||
Power Cable | 5m | ||
USB Cable | 5M, 1.8M | ||
Remote Control | Yes | ||
Battery for Remote Control | AA x 2 | ||
Setting Plate | Yes | ||
Easy Interactive Pen | 2 pens | ||
Battery for Easy Interactive Pen | AA x 2 | ||
Pen Stand | Yes | ||
Pen tip (Soft) | x4 | ||
Pen tip (Hard) | x2 | ||
Pen tip Holder | Yes | ||
Light Curtain Finger Touch Unit | Yes | ||
Wireless LAN Unit | Yes | ||
Password Protect sticker | Yes | ||
Stereo Mini Cable | Yes | ||
PRODUCT OPTIONS | Item Code | Description | |
V13H010L92 | Lamp ELPLP92 | ||
V13H134A45 | Air Filter ELPAF45 | ||
V12H525001 | USB Extention cable ELPKC31 | ||
V12H777010 | Wall Mount ELPMB46 | ||
V12H516040 | Table Mount ELPMB29 | ||
V12H467053 | External speakers ELPSP02 | ||
V12H758053 | Document Camera ELPDC21 | ||
V12H773010 | Easy Interactive Pen 1 (Orange) ELPPN05A | ||
V12H774010 | Easy Interactive Pen 2 (Blue) ELPPN05B | ||
V12H775010 | Replacement Hard Pen Tips ELPPS03 for ELPPN05(New: Hard) | ||
V12H776010 | Replacement Soft Pen Tips ELPPS04 for ELPPN05(New: Soft) | ||
V12H614053 | Control Box ELPCB02 | ||
Reviews
There are no reviews yet.