Description
POWER | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 6000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 275 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 94.4% |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 6000 VA |
PERFORMANCE | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Number of output phases | 1 |
LED indicators | Status |
Surge protection | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
FEATURES | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Number of output phases | 1 |
Output power | 6000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 275 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 94.4% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Noise level | 55 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 6000 VA |
Input frequency | 40 – 70 Hz |
PORTS & INTERFACES | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 coupler,C19 coupler |
Power plug | Terminal |
Number of output IEC jumpers | 2 |
BATTERY | |
Battery life (max) | 5 year(s) |
Battery capacity | 902 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 1.5 h |
Typical backup time at half load | 8.7 min |
Typical backup time at full load | 2.5 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
DESIGN | |
International Protection (IP) code | IP20 |
Form factor | Rackmount/Tower |
LED indicators | Status |
Product colour | Black |
Energy Star certified | Yes |
Display | LCD |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
RoHS compliance | Yes |
OPERATIONAL CONDITIONS | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
WEIGHT & DIMENSIONS | |
Weight | 60 kg |
Width | 719 mm |
Height | 432 mm |
Depth | 174 mm |
Package width | 610 mm |
Package depth | 960 mm |
Package height | 370 mm |
Package weight | 67 kg |
PACKAGING DATA | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Package width | 610 mm |
Package depth | 960 mm |
Package height | 370 mm |
Package weight | 67 kg |
LOGISTICS DATA | |
Quantity per pallet | 6 pc(s) |
CERTIFICATES | |
Energy Star certified | Yes |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
RoHS compliance | Yes |
PACKAGING CONTENT | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Reviews
There are no reviews yet.