UGX2,900,000 Original price was: UGX2,900,000.UGX2,820,000Current price is: UGX2,820,000.Phone Type SmartPhone Sim I System iOS Released Year 2020 Network 4G Wifi Yes Bluetooth Yes NFC Yes Lightning Yes capacity 128GB Size 6.0 Fast Charging Yes power charge Yes
UGX3,000,000 Original price was: UGX3,000,000.UGX2,567,000Current price is: UGX2,567,000.Phone Type SmartPhone Sim I System iOS Released Year 2020 Network 4G Wifi Yes Bluetooth Yes NFC Yes Lightning Yes capacity 64GB Size 6.0 Fast Charging Yes power charge Yes
UGX1,100,000 Original price was: UGX1,100,000.UGX960,000Current price is: UGX960,000.| LAUNCH | Announced | 2014, September 09 |
|---|
| Status | Available. Released 2014, September 19 |
| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
|---|
| Chipset | Apple A8 (20 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Siri natural language commands and dictation |
| MISC | Colors | Space Gray, Silver, Gold |
|---|
| Models | A1522, A1524 |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (head) Â Â 0.91 W/kg (body) |
| Price | About 420 EUR |
End of content
End of content