Charger for KM5050/KM4050
Original price was: UGX200,000.UGX180,000Current price is: UGX180,000.FOR USE;KM5050
KM4050
TASKALFA520i
TASKALFA420i
Showing 49–60 of 407 results
FOR USE;KM5050
KM4050
TASKALFA520i
TASKALFA420i
For Kyocera Copier Spare Parts
KM3050 Drum Cleaning Blade
USED IN: For Kyocera KM-3050/4050/5050 /taskalfa420i/520i
Displayable Colors: 1.07 billion colorsANSI Lumens (Max.): 3,800 Contrast Ratio: 2,200:1 Typical (Full On/Full Off) 10,000:1 High Contrast Mode Aspect Ratio: 4:3 Native Resolution: XGA (1024 x 768) Keystone Adjustment: Auto Vertical Built-in Multimedia Speaker: 1x 10W Lamp Type / Light Source: Up to 3,000 hours (Typ) Up to 5,000 hours (Eco) Throw Ratio:…
Dell 1650 DLP Projector Specs Display Type: DLP Light Output: 4000 Lumens Warranty: 2 Year(s) Features: USB Life of Lamp – Full Usage: 3000 Hours Life of Lamp – Eco Usage: 5000 Hours Contrast Ratio: 2200:1 Throw Ratio: 1.28 to 1.536:1 Aspect Ratio: 16:10 Resolution: WXGA (1280×800) Projector Lens: Manual Focus Color: Black
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | Inspiron |
Series | 3000 |
Model name | 3582 |
Part Number | 3582-5798 |
Release Date | 16 January 2019 |
EAN/UPC code | 5397184245798 |
PROCESSOR | |
Processor family | Intel Pentium Silver |
Processor frequency | 1.10 GHz |
Processor boost frequency | 2.70 GHz |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Processor model | N5000 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1090 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory (installed) | 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
DISPLAY | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 25 ms |
Pixel density | 100 ppi |
Pixel pitch | 0.252 x 0.252 mm |
Display brightness | 220 cd/m² |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Number of execution units | 18 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 605 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 750 MHz |
Maximum on-board graphics adapter memory | 8 GB |
STORAGE | |
Total storage capacity installed | 500 GB |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | IEEE 802.11ac |
Antenna type | 1×1 |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | N |
Bluetooth | Y |
4G | N |
3G | N |
PORTS & INTERFACES | |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | German |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Drivers included | Y |
Bundled software | Financial Tracker & Retail Information |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 200 g |
Battery recharge time | 4 h |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 42 Wh |
Battery voltage | 11.4 V |
WEIGHT & DIMENSIONS | |
Weight | 2 kg |
Height (rear) | 2 cm |
Height (front) | 1.99 cm |
Depth | 258 mm |
Width | 380 mm |
POWER | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 2.31 A |
SECURITY | |
Cable lock slot | Y |
Password protection | Y |
End of content
End of content
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
Don't have an account yet? Sign up