| Category | Technical Details |
|---|---|
| Brand | Lenovo |
| Model | ThinkVision S22-4e |
| Screen Size | 21.5 inches |
| Panel Type | IPS, 3-side NearEdgeless, WLED Backlight |
| Resolution | 1920 x 1080 FHD |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2479 x 0.2479 mm (102 dpi) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 (Typical) |
| Response Time | 4ms GtG (Extreme) / 6ms GtG (Normal) |
| Refresh Rate | 100Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Color Gamut | 99% sRGB, 16.7 Million Colors |
| Color Depth | 8-bit (6-bit + FRC) |
| Surface Treatment | Anti-Glare |
| Connectivity | 1x HDMI 1.4b (1920×1080@100Hz), 1x VGA |
| Stand Adjustment | Tilt: -5° to +22° |
| VESA Mount | 100 x 100 mm |
| Eye Care | TÜV Flicker Free, TÜV Low Blue Light (Hardware), Natural Low Blue Light |
| Dimensions (with stand) | 489.3 x 174.0 x 379.4 mm |
| Weight (with stand) | 2.8 kg |
| Color | Raven Black |
| Security | Kensington Security Slot (3mm x 7mm) |
| Certifications | Energy Star, EPEAT Gold, RoHS, TÜV Flicker Free, TÜV Low Blue Light |
| In the Box | Monitor, HDMI 1.4 Cable, Power Cable, Quick Setup Guide |
| Warranty | 3-Year Limited |








