| Category | Technical Details |
|---|---|
| Technology | Kyocera TASKalfa Laser, Color Multifunctional System |
| Engine Speed | Up to 40 ppm A4 (Mono/Color), Up to 20 ppm A3 |
| Duplex Speed | 40 ppm A4 (Standard Stackless Duplex) |
| Resolution | Print: 1200 x 1200 dpi; Copy/Scan: 600 x 600 dpi |
| Warm-up Time | ~17 seconds or less |
| Dimensions | 602 × 665 × 790 mm (W × D × H) |
| Weight | Approx. 95 kg (Main Unit) |
| Power Consumption | Print/Copy: 660 W; Ready: 45 W; Sleep: 0.5 W |
| Paper Handling | A6 to SRA3 (Standard 1,150 sheets; Max 7,150 sheets) |
| Security | Highest standard: TLS 1.3, Encrypted PDF, TPM, Secure Boot |
| Cloud Integration | Cloud-ready out of the box (HyPAS™ Support) |
| AI Function | Intelligent document management with integrated AI features |

