Description
TechnicalSpecifications | |
---|---|
Processor | Intel® Xeon® Scalable 4110 (8 core, 2.1 GHz, 11 MB, 85W) |
Number of processors | 1 or 2 |
Processor number | 1 |
Processor cache | 11 MB L3 |
Processor core available | 8, per processor |
Processor speed | 2.1 GHz |
Memory type | HPE DDR4 SmartMemory |
Memory, standard | 16 GB (1x 16 GB) RDIMM |
Optical drive type | Optional |
Network controller | 331i 4x 1GbE, optional FlexibleLOM |
Storage controller | HPE Smart Array P408i-a/2 GB plus Smart Storage Battery |
Expansion slots | 3 PCIe 3.0, for detailed descriptions reference the QuickSpecs |
System fan features | 4 Hot-Plug standard single rotor redundant fans |
Power supply type | 1 HPE 500W Flex Slot Platinum hot-plug power supply kit |
Graphics | Choice of up to 3 double wide GPGPUs, or 5 single wide GPGPUs |
Form factor | 2U |
Included hard drives | None ship standard, 8 SFF drives supported |
Infrastructure management | Standard: HPE iLO Standard with Intelligent Provisioning (embedded) and HPE OneView Standard (requires download). Optional: HPE iLO Advanced license, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
Weight | 32.6 lb |
TechnicalSpecificationsSeries | |
Memory slots | 24 DIMM slots |
Maximum memory | 3.0 TB with 128 GB DDR4 |
Reviews
There are no reviews yet.