| Category | Technical Details |
|---|---|
| Brand | HPE (Hewlett Packard Enterprise) |
| Part Number | P40498-B21 |
| Spare Part Number | P41523-001 |
| Capacity | 960GB |
| Drive Type | Read Intensive (RI) Solid State Drive (SSD) |
| Interface | SATA 6Gb/s |
| Form Factor | 2.5″ SFF (Small Form Factor), 7mm height |
| Carrier | HPE Basic Carrier (BC) – Hot-Plug capable |
| NAND Flash Type | TLC (Triple-Level Cell) |
| Endurance (DWPD) | 0.8 Drive Writes Per Day |
| Total Lifetime Writes | 1,400 TB |
| Random Read IOPS (4KB) | 58,500 IOPS |
| Random Write IOPS (4KB) | 29,000 IOPS |
| Seq. Read Throughput | Up to 545 MB/s |
| Seq. Write Throughput | Up to 480 MB/s |
| Power (Idle / Max) | 1.35W idle / 3.37W max |
| Firmware | HPE Digitally Signed Firmware |
| Compatible Servers | HPE ProLiant DL380 Gen10 Plus, DL380 Gen11, DL360 Gen10 Plus, DL360 Gen11, DL320 Gen11, DL325 Gen11, DL345 Gen11, DL385 Gen11, ML350 Gen11 |
| Generation Compatibility | Gen10 Plus, Gen11, Gen12 |
| Condition | Brand New, Factory Sealed |



