| Category | Technical Details |
|---|---|
| Brand | HPE (Hewlett Packard Enterprise) |
| Part Number | P40499-B21 |
| Spare Part Number | P41524-001 |
| Capacity | 1.92TB (1,920GB) |
| Drive Type | Read Intensive (RI) Solid State Drive (SSD) |
| Interface | SATA 6Gb/s |
| Form Factor | 2.5″ SFF (Small Form Factor), 7mm height |
| Carrier | HPE Basic Carrier (BC) – Hot-Plug capable |
| NAND Flash Type | TLC (Triple-Level Cell) |
| Endurance (DWPD) | 0.8 Drive Writes Per Day |
| Total Lifetime Writes | 2,400 TB |
| Random Read IOPS (4KB) | 55,500 IOPS |
| Random Write IOPS (4KB) | 24,000 IOPS |
| Seq. Read Throughput | 520 MB/s |
| Seq. Write Throughput | 470 MB/s |
| Read Latency (4KB Q1) | 125 µs |
| Write Latency (4KB Q1) | 60 µs |
| Power (Idle / Max) | 1.35W idle / 3.53W max |
| Firmware | HPE Digitally Signed Firmware (prevents unauthorized modification) |
| HPE SmartSSD Wear Gauge | Supported – monitor drive health via iLO |
| Compatible Servers | HPE ProLiant DL380 Gen10 Plus, DL380 Gen11, DL360 Gen10 Plus, DL360 Gen11, DL320 Gen11, DL325 Gen11, DL345 Gen11, DL385 Gen11, ML350 Gen11 |
| Generation Compatibility | Gen10 Plus and Gen11 |
| Condition | Brand New, Factory Sealed |




