PRINTER |
| TECHNOLOGY |
|---|
| WorkForce Pro WF-C869R | C11CF34501 |
| PRINTING TECHNOLOGY | PrecisionCore 4S printhead 4 Colour inkjet |
| INK TECHNOLOGY | Replaceable Ink Pack System (RIPS) |
| PRINTER LANGUAGE | Epson ESC/P®– R, PCL 5 emulation3, PCL 6 emulation3, PostScript 3 |
| MINIMUM INK DROPLET SIZE | 3 droplet sizes, as small as 3.7 picolitres |
| ALL-IN-ONE-FUNCTIONS | Print, Copy, Scan, Fax |
| CATEGORY | Workgroup |
| PRINT |
|---|
| DRAFT SPEED | Black 35ppm / Colour 35ppm |
| PRINTING SPEED ISO/IEC24734 | 24 Pages/min mono, 24 Pages/min colour |
| DUPLEX PRINTING SPEED ISO/IEC24734 | 16 A4 Pages/min mono, 16 Pages/min colour |
| MAX DUTY CYCLE | 75,000 Pages per month (up to 10,000 Recommended) |
| MAXIMUM PRINTING SPEED | 34 Pages/min Colour & Mono (plain paper) |
| PRINTING RESOLUTION | 4800 x 1200 dpi |
| COLOURS | CYAN, BLACK, MAGENTA, YELLOW |
| COPY |
|---|
| ISO COPY SPEED | Black 22 ISO cpm / Colour 21 ISO cpm |
| COPY QUALITY | Colour/Black and White : Standard/Best |
| COPY QUANTITY | 999 |
| MAXIMUM COPY SIZE | A3 |
| COPY RESOLUTION (dpi) | 600 x 1200 |
| REDUCTION / ENLARGEMENT | 25% ~ 400% Auto fit function |
| COPY FEATURES | Auto 2-sided, Preview, Resize, Collate, Adjustable copy density |
PAPER HANDLING |
|---|
| PAPER FORMATS | A3+, A3, A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal |
| AUTO DOCUMENT FEEDER | 50 pages |
| DUPLEX | Yes |
| STANDARD PAPER INPUT | 835 sheets standard, 80 sheets Rear tray |
| OUTPUT TRAY CAPACITY | 250 pages |
| PAPER TRAY CAPACITY | 835 Sheet Standard, (Optional 2 x 500 sheet Trays can be added) |
| COMPATIBLE PAPER WEIGHT | 64gsm ~256 gsm (Front Trays up to 200gsm) |
| MAXIMUM PAPER INPUT | 835 sheets |
| REAR PAPER PATH (SPECIAL MEDIA) | Yes |
| COMPATIBLE PAPER WEIGHT | 64g/m2 – 256g/m2 |
| SCAN |
|---|
| SCANNER TYPE | Colour flatbed/Auto 2-sided ADF |
| PHOTOELECTRIC DEVICE | Colour CIS line sensor |
| SCAN SPEED | 23ipm (@300dpi, A4 with ADF) |
| OPTICAL RESOLUTION | 1200 dpi |
| HARDWARE RESOLUTION | 1200 x 2400 dpi |
| MAXIMUM RESOLUTION | 9600 x 9600 dpi interpolated |
| SCANNER BIT DEPTH | 30-bit colour input / 24-bit colour output |
| ADVANCED DOCUMENT INTEGRATION | E-mail, FTP, Network folders, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro, USB Memory Device / Card, Password Protected PDF’s, Address book via LDAP |
| FAX |
|---|
| TYPE OF FAX | Walk-up black and white and colour capability |
| FAX TRANSMISSION SPEED | Up to 33.6kbps / Approx 3 sec/page |
| PAGE MEMORY | Up to 550 pages / 6MB (ITU-T No.1 Chart) |
| FAX SPEED DIALS (MAX) | 200 names and numbers |
| FAX FUNCTIONS | PC-Fax, Fax to email, Memory reception, Auto redial, Speed dial |
| ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode |
GENERAL |
| OPERATING SYSTEMS |
|---|
| PRINTER DRIVERS* | Operating Systems Windows® 8.x (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Vista®(32-bit, 64-bit), Windows XP SP3 (32-bit), Windows XP Professional x64 Edition, Windows Server® 2012 R26, Windows Server 20126, Windows Server 2008 R26, Windows Server 20086, Windows Server 2003 R26, Windows Server 20036, Mac OS® X 10.5.8 – 10.10.x7, Mac OS X Server7 |
| * Drivers if available are downloadable from Tech Epson |
| ELECTRICAL SPECIFICATIONS |
|---|
| RATED VOLTAGE | AC 100 ~ 240V Universal (Automatic) |
| RATED FREQUENCY | 50 ~ 60Hz |
| POWER CONSUMPTION | Approx. 40W Standalone copying (ISO/IEC 24712)
Approx 1.6W (Sleep Mode) |
| NOISE LEVEL |
|---|
| NOISE LEVEL* | Power: 6.6 dB(A)
Pressure: 49 dB(A) |
| CONNECTIVITY |
|---|
| STD CONNECTIVITY | Hi-Speed USB – compatible with USB 3.0 specification, Ethernet Interface (1000 Base-T/ 100- Base TX/ 10-Base-T), USB host, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct |
| NETWORK PRINTING PROTOCOLS | LPR, FTP, IPP, LDP, Port 9100, WSD, Net BIOS over TCP/IP, TCP/IPv4, TCP/IPv6, IPSec |
| NETWORK MANAGEMENT PROTOCOLS | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SSDP, Ping, SLP, WSD, LLTD, IEEE 802.1X |
| CONTROL PANEL | 12.7cm LCD Touchscreen |
| WLAN SECURITY | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES), WPA2 Enterprise |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) |
|---|
| SOFTWARE TOOLS | Epson Printer Driver
PCL 5 Driver, PCL 6 Driver emulation, PostScript 3 |
| WARRANTY |
|---|
| STANDARD WARRANTY | 12 Months (on-site) – Please refer to Epson Warranty Terms and Conditions |
| DIMENSIONS |
|---|
| PRODUCT DIMENSIONS | 762mm x 867mm x 702mm (Width x Depth x Height) – Printing |
| WEIGHT | 65.0 Kg |
| INK PACKS & YIELDS |
|---|
| INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) |
| INK PALLETTE | Cyan, Magenta, Yellow and Black |
| INK PACK CONFIGURATION | 4 Individual Ink Packs |
| FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years* |
| REPLACEMENT INK PACKS |
| INK PACKS | LARGEÂ – T974 Black, T974 Cyan, T974 Magenta, T974 Yellow
STANDARDÂ – T973 Black, T973 Cyan, T973 Magenta, T973 Yellow |
| INK YIELD INFORMATION |
| CAPACITY YIELD^ | LARGEÂ – T974 Black, (86,000 pages) T974 Cyan, T974 Magenta, T974 Yellow (84,000 pages)
STANDARDÂ – T973 Black, (22,500 pages) T973 Cyan, T973 Magenta, T973 Yellow (22,000 pages) |
|
Reviews
There are no reviews yet.