TASKalfa 3010i A3 B&W MFP Refurbished
Original price was: UGX9,000,000.UGX3,500,000Current price is: UGX3,500,000.Product Overview
- 30 ppm B&W
- Print/Scan/Copy/Fax
- 9600 x 600 dpi
- Standard: 1,100 Sheets
Maximum: 4,100 Sheets
Showing 361–372 of 407 results
Product Overview
An A4/A3 monochrome Multi-Functional Product with 32 page per minute efficiency (A4) is perfect for small to medium sized offices and workgroups with advanced functionality, usability and customisable solutions
Monochrome MFP with high speed, flexible finishing, and advanced security settings. The complete solution to your workplace document requirements.
The Taskalfa 5004i gives a very unique experience, high-level security , reliability ,durability and reduction in power consumption.
Up to 50 pages A4 per minute. Up to 25 pages A3 per minute. Duplex print speed: 50 page per minute, A4. Duplex copy speed: 50 page per minute, A4.
Print: 1,200 x 1,200 dpi, 4800 dpi equivalent x 1200 dpi, Copy/scan: 600 x 600 dpi
Super-fast monochrome MFP with enhanced security and usability. Enjoy reliable, efficient, high-quality printing and a range of finishing options.
SPEED B/W | 60 Pages Per Minute |
---|---|
RESOLUTION | 1200 x 1200 dpi |
PAPERCAPACITY | Dual 500 Sheet Drawers |
VOLUME | 80 Copies For Month |
TONER IMPRESSIONS B/W | 35,000 Impressions |
COPIER TYPE | Office Copier |
COLOR CAPABILITY | Black and White Copier |
OUTPUTSIZE | 12″ x 18″ / 4.5″ x 7.5″ |
DIMENSIONS (H X W X D) | 31.10″ x 23.70″ x 26.18″ |
WEIGHT | 183 lbs |
POWER | 120 V, 12 A |
SPEED | 55-75 PPM |
PROPERTIES | Copier-Printer-Scan-fax |
Key Features
Display: 2.9 inches
Processor:
Storage: Below 128 MB
Camera:
Operating System:
SIM: Dual Sim
Battery: 2450 mAh Battery
Network: GSM
Color:
Other Features: GSM 900mhz, 128*160, FM radio, Bluetooth
The genuine TECNO battery is safe and long-lasting, Keeping your phone powered and always ready to use. This battery packs high capacity so you can fully enjoy your phone without worries of running low on battery. It is a perfect replacement or a back-up battery for those long trips where a power outlet is scarce.
To check its authenticity, just scan the QR code on the back of the battery.
1150mAh
Li-ion battery
ICP: 6/34/54
Batterie: 4.255Wh
Standard: 3.7V 1150mAh
Limited charge voltage: 4.2V
Brand | Tecno |
Model | Camon 12 Air |
Release date | 14th October 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.29 x 76.30 x 8.15 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Colours | Bay Blue, Stellar Purple |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel + 5-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | HiOS 5.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Performance | MediaTek Helio A22 |
Storage | 32 GB |
Camera | 13 MP + 0.3 MP |
Battery | 3000 mAh |
Display | 6.1″ (15.49 cm) |
Ram | 3 GB |
Launch Date In India | August 29, 2019 (Official) |
Front Camera | 5 MP |
Battery | 3000 mAh |
Processor | MediaTek Helio A22 |
Display | 6.1 inches |
Ram | 3 GB |
Rear Camera | 13 MP + 0.3 MP |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Quick Charging | No |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Spark 4 Air |
Launch Date | August 29, 2019 (Official) |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Bootup Time Tested By 91mobiles | 25.0 s |
Chipset | MediaTek Helio A22 |
Graphics | PowerVR GE8300 |
Processor | Quad core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
Build Material | Back: Plastic |
Colours | Nebula Black, Royal Purple |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 85 % |
Pixel Density | 273 ppi |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 720 x 1500 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 32 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
Camera Setup | Single |
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 3000 mAh |
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
End of content
End of content
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now