Description
Specification
APC Back-UPS 700VA – UPS – 390 Watt – 700 VA | |
---|---|
Device Type | UPS – external |
Weight | 6 kg |
Input Voltage | AC 230 V |
Output Voltage | AC 230 V |
Power Capacity | 390 Watt / 700 VA |
Input Connectors | 1 x power IEC 60320 C13 |
Output connectors | 4 x power IEC 60320 C14 (UPS and surge) |
Battery | Lead Acid |
Batteries Qty | 1 |
Run Time (Up To) | 1 min at full load |
Networking | USB |
Colour | Black |
Dimensions (WxDxH) | 11.5 cm x 25.6 cm x 20 cm |
Manufacturer Warranty | 2 years warranty |
Extended Specification
General | |
---|---|
Colour | Black |
Device Type | UPS – external |
Battery | |
---|---|
Features | Maintenance free, sealed, leak-proof |
Quantity | 1 |
Recharge Time | 6 hours |
Run Time (Up To) | 1 min at full load ¦ 9 min at half load |
Technology | Lead Acid |
Dimensions & Weight | |
---|---|
Depth | 25.6 cm |
Height | 20 cm |
Weight | 6 kg |
Width | 11.5 cm |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Depth | 34 cm |
Shipping Height | 27.5 cm |
Shipping Weight | 6.5 kg |
Shipping Width | 29.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 0 – 95% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Sound Emission | 45 dBA |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x management (USB) – 4 pin USB Type B |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 2 years |
Miscellaneous | |
---|---|
Cables Included | Power cable 1.22 m |
Compliant Standards | RoHS, REACH |
Features | Audible alarm, audible alarm, Automatic Voltage Regulation (AVR), LED indicators, automatic self-test |
Networking | |
---|---|
Remote Management Interface | USB |
Power Device | |
---|---|
Circuit Protection | Circuit breaker |
Dataline Surge Protection | Phone line – RJ-11 |
Frequency Provided | 50/60 Hz |
Frequency Required | 50/60 Hz |
Input Connectors | 1 x power IEC 60320 C13 |
Input Voltage | AC 230 V |
Input Voltage Range | AC 150 – 280 V |
Output Voltage | AC 230 V 50/60 Hz |
Output Waveform | Stepped approximation to a sinewave |
Power Capacity | 390 Watt / 700 VA |
Power Output Connectors Details | 4 x power IEC 60320 C14 (UPS and surge) |
Surge Energy Rating | 273 Joules |
Surge Suppression | Yes |
UPS Technology | Line interactive |
Reviews
There are no reviews yet.