UGX900,000 Original price was: UGX900,000.UGX760,000Current price is: UGX760,000.| Camera | 13MP+2MP Dual Camera |
| Front camera | 8MP |
| Scanner | Finger print Scanner |
| Display | 6.2 Inches |
| Memory | 2GB RAM 32GB ROM |
| OS | Android 9.0 ( Pie) |
| Processor | Octal Core processor |
| Battery | 3400 mAh |
UGX900,000 Original price was: UGX900,000.UGX750,000Current price is: UGX750,000.| Cameras | 13.0 MP + 2.0 MP + 5.0 MP |
| Front camera | 8MP |
| Scanner | Finger print Scanner |
| Display | 6.4 Inches |
| Memory | 2GB RAM 32GB ROM |
| OS | Android 9.0 ( Pie) |
| Processor | 1.8GHz Octal Core processor |
| Battery | 4000 mAh |
UGX10,000,000 Original price was: UGX10,000,000.UGX970,000Current price is: UGX970,000.| Cameras | 13.0 MP + 2.0 MP + 5.0 MP |
| Front camera | 8MP |
| Scanner | Finger print Scanner |
| Display | 6.4 Inches |
| Memory | 2GB RAM 32GB ROM |
| OS | Android 9.0 ( Pie) |
| Processor | 1.8GHz Octal Core processor |
| Battery | 4000 mAh |
UGX10,000,000 Original price was: UGX10,000,000.UGX970,000Current price is: UGX970,000.| Cameras | 13.0 MP + 8.0 MP |
| Front camera | 8MP |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Display | 6.4 Inches |
| Memory | 6GB RAM 128GB ROM |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
| Processor | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) |
| Battery | 3500 mAh, Fast charging 15W |
| Video | - 4K video recording at 30 fps.
- 1080p HD video recording at 30 fps or 60 fps.
- 720p HD video recording at 30 fps.
- VDIS (Video Digital Image Stabilization).
- Digital zoom 8x.
- High CRI LED Flash.
- Slow Motion video support for 720p at 240 fps.
- Hyperlapse video with stabilization.
- Continuous autofocus video.
- Face detection.
- Tracking AF.
- Take 9-megapixel still photos while recording 4K video.
- Playback zoom.
- Video Location tags
|
UGX10,000,000 Original price was: UGX10,000,000.UGX970,000Current price is: UGX970,000.| Cameras | 13.0 MP + 13.0 MP |
| Front camera | 13MP |
| Sensors | Fingerprint Sensor (Front-Mounted), Accelerometer, Gyrometer, Proximity Sensor, Magnetometer, Ambient Light Sensor |
| Display | 5.5 Inches |
| Memory | 3GB RAM 32GB ROM |
| OS | Android 7.0 (Nougat) |
| Processor | Octa 1.6GHz |
| Battery | 3600 mAh |
| Video |
1080p HD video recording at 30 fps or 60 fps,
720p HD video recording at 30 fps |
UGX850,000 Original price was: UGX850,000.UGX750,000Current price is: UGX750,000.| NETWORK Technology | GSM / HSPA / LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Size | 6.4 inches |
| PLATFORM | OS Android 10, One UI 2.0 |
| Internal | 32GB 3GB RAM |
| MAIN CAMERA | Triple 13 MP |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| BATTERY | Non-removable Li-Ion 5000 mAh battery |
UGX750,000 Original price was: UGX750,000.UGX700,000Current price is: UGX700,000.| Cameras | Rear : 16MP OIS (F1.9) Front : 5MP (F1.9) |
| Front camera | 5MP |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Display | 5.7” Quad HD Super AMOLED 2560 x 1440 (518 ppi) |
| Memory | 4GB RAM 32GB ROM |
| OS | Android 5.1 (Lollipop) |
| Processor | Exynos 7420 (64-bit, 14nm) Octa core (2.1GHz Quad + 1.5GHz Quad) |
| Battery | 3000 mAh, Fast charging 15W |
UGX1,200,000 Original price was: UGX1,200,000.UGX1,000,000Current price is: UGX1,000,000.- Brand : Samsung
- Model : Galaxy s8 Plus
- Display Size : 6.2″
- RAM : 4GB
- Memory : 64GB ROM
- Camera : 12MP
- Color : Black
End of content
End of content