TASKalfa 3010i A3 B&W MFP Refurbished
Original price was: UGX9,000,000.UGX3,500,000Current price is: UGX3,500,000.Product Overview
- 30 ppm B&W
- Print/Scan/Copy/Fax
- 9600 x 600 dpi
- Standard: 1,100 Sheets
Maximum: 4,100 Sheets
Product Overview
Monochrome MFP with high speed, flexible finishing, and advanced security settings. The complete solution to your workplace document requirements.
DS-2CD2023G0-I2 MP IR Fixed Bullet Network Camera
• 1/2.8″ Progressive Scan CMOS
• 1920 ×1080@30fps
• 2.8/4/6/8mm fixed lens
• Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR
• H.265+, H.265, H.264+, H.264
• Three streams
• 120dB WDR
• 2 Behavior analyses, and face detection
• BLC/3D DNR/ROI/HLC
• IP67
• Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
• 3-Axis adjustment
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
One comprehensive system. A total printing solution.
Successful digital colour print production requires efficiency, reliability and superb results. Introducing new Konica Minolta bizhub PRESS C6000, a scalable digital printing system that offers versatile media handling, professional finishing and simplified workflow integration. A cost effective solution well suited to a wide variety of printing operations that demand the best.
Central reprographic departments and print providers will welcome Konica Minolta’s color digital PRESS that combine high-speed colour print production with an extensive range of professional integrated finishing facilities. With their amazing imaging capabilities and absolutely consistent print quality, the Konica Minolta bizhub PRESS C6000 open up a new era of superb quality color production. Inimitable modularity provides unmatched versatility and ensures perfect adaptability to the entry production environment.
Color capability:Â Color copiers
Product Overview
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | Inspiron |
Series | 3000 |
Model name | 3582 |
Part Number | 3582-5798 |
Release Date | 16 January 2019 |
EAN/UPC code | 5397184245798 |
PROCESSOR | |
Processor family | Intel Pentium Silver |
Processor frequency | 1.10 GHz |
Processor boost frequency | 2.70 GHz |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Processor model | N5000 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1090 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory (installed) | 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
DISPLAY | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 25 ms |
Pixel density | 100 ppi |
Pixel pitch | 0.252 x 0.252 mm |
Display brightness | 220 cd/m² |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Number of execution units | 18 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 605 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 750 MHz |
Maximum on-board graphics adapter memory | 8 GB |
STORAGE | |
Total storage capacity installed | 500 GB |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | IEEE 802.11ac |
Antenna type | 1×1 |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | N |
Bluetooth | Y |
4G | N |
3G | N |
PORTS & INTERFACES | |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | German |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Drivers included | Y |
Bundled software | Financial Tracker & Retail Information |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 200 g |
Battery recharge time | 4 h |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 42 Wh |
Battery voltage | 11.4 V |
WEIGHT & DIMENSIONS | |
Weight | 2 kg |
Height (rear) | 2 cm |
Height (front) | 1.99 cm |
Depth | 258 mm |
Width | 380 mm |
POWER | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 2.31 A |
SECURITY | |
Cable lock slot | Y |
Password protection | Y |
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.